🇦🇺 Jessica STENSON
AUS생년월일 1987-08-15주요 입상
Commonwealth Games
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 1 | XXII Commonwealth Games | Marathon | 2:27:31 | 30 JUL 2022 | Victoria Square, Birmingham (GBR) |
| 3 | Gold Coast Commonwealth Games | Marathon | 2:34:09 | 15 APR 2018 | Gold Coast (AUS) |
| 3 | Glasgow Commonwealth Games | Marathon | 2:30:12 | 27 JUL 2014 | Hampden Park, Glasgow (GBR) |
National Championships
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 1 | Australian 12km Road Running Championships | 12 Kilometres Road | 38:43 | 18 SEP 2022 | Adelaide (AUS) |
개인 베스트
마라톤 PB
2:21:24
2025 · Valencia (ESP)
1199점
하프 마라톤 PB
1:09:04
2024 · Cricket Ground, Melbourne (AUS)
1149점
10K PB
31:52
2022 · Launceston (AUS)
1146점
메이저 마라톤 성적
| 대회 | 연도 | 순위 | 기록 |
|---|---|---|---|
| Sydney Marathon | 2025 | 8위 | 2:28:56 |
| Tokyo Marathon | 2025 | 10위 | 2:22:56 |
| New York City Marathon | 2022 | 9위 | 2:27:27 |
| London Marathon | 2017 | 10위 | 2:27:01 |
기록 추이
전체 종목 PB (World Athletics)
| 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|
| 1500 Metres | 4:26.95 | 02 MAR 2013 | Adelaide (AUS) |
| 3000 Metres | 9:22.45 | 21 FEB 2015 | Adelaide (AUS) |
| 5000 Metres | 15:52.71 | 07 NOV 2020 | SA Athletic Stadium, Adelaide (AUS) |
| 10,000 Metres | 32:17.67 | 02 MAY 2015 | Palo Alto, CA (USA) |
| 5 Kilometres Road | 16:21 | 02 NOV 2013 | Noosa (AUS) |
| 10 Kilometres Road | 31:52 | 11 JUN 2022 | Launceston (AUS) |
| 12 Kilometres Road | 38:43 | 18 SEP 2022 | Adelaide (AUS) |
| 10 Miles Road | 54:14 | 23 SEP 2018 | Amsterdam (NED) |
World Athletics 랭킹
현재 랭킹
- Women's Marathon59위1234점
- Women's Road Running316위1100점
- Women's Overall Ranking390위1234점
최고 랭킹
- Women's Marathon38위3주
- Women's 10,000m84위3주
- Women's Road Running111위2주
- Women's Overall Ranking157위1주
시즌 베스트
마라톤
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2025 | 2:21:24 | #52 | 🇪🇸Valencia | 2025-12-07 | 1199 |
| 2024 | 2:24:01 | #111 | 🇰🇷Daegu | 2024-04-07 | 1174 |
| 2022 | 2:27:27 | #175 | 🇺🇸New York, NY | 2022-11-06 | 1141 |
| 2021 | 2:25:15 | #74 | 🇦🇺Perth | 2021-10-17 | 1162 |
| 2018 | 2:25:59 | #80 | 🇨🇦Toronto | 2018-10-21 | 1155 |
| 2017 | 2:27:01 | #73 | 🇬🇧London | 2017-04-23 | 1145 |
| 2016 | 2:31:44 | #183 | 🇧🇷Estádio Olímpico, Rio de Janeiro | 2016-08-14 | 1101 |
| 2015 | 2:27:45 | #79 | 🇦🇺Melbourne | 2015-10-18 | 1138 |
| 2014 | 2:30:12 | #115 | 🇬🇧Hampden Park, Glasgow | 2014-07-27 | 1115 |
| 2013 | 2:37:11 | #311 | 🇷🇺Luzhniki Stadion, Moskva | 2013-08-10 | 1051 |
| 2012 | 2:31:02 | #172 | 🇯🇵Nagoya | 2012-03-11 | 1108 |
하프 마라톤
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2025 | 1:09:51 | #191 | 🇦🇺Riverbend Park, Launceston | 2025-06-01 | 1133 |
| 2024 | 1:09:04 | #103 | 🇦🇺Cricket Ground, Melbourne | 2024-10-13 | 1149 |
| 2022 | 1:11:35 | #257 | 🇦🇺Gold Coast | 2022-07-03 | 1097 |
| 2020 | 1:12:27 | #218 | 🇦🇺Launceston | 2020-12-13 | 1080 |
| 2018 | 1:10:59 | #142 | 🇯🇵Marugame | 2018-02-04 | 1110 |
| 2017 | 1:11:36 | #157 | 🇦🇺Gold Coast | 2017-07-02 | 1097 |
| 2015 | 1:11:31 | #147 | 🇦🇺Gold Coast | 2015-07-05 | 1099 |
| 2013 | 1:11:51 | #138 | 🇦🇺Gold Coast | 2013-07-07 | 1092 |
| 2011 | 1:12:28 | #160 | 🇦🇺Brisbane | 2011-07-03 | 1080 |
| 2010 | 1:12:48 | #187 | 🇦🇺Gold Coast | 2010-07-04 | 1073 |
10K
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2025 | 32:46 | #241 | 🇦🇺Devonport Tasmania | 2025-03-16 | 1099 |
| 2022 | 31:52 | #69 | 🇦🇺Launceston | 2022-06-11 | 1146 |
| 2020 | 32:40 | #50 | 🇦🇺Adelaide | 2020-07-18 | 1104 |
| 2017 | 33:57 | #319 | 🇦🇺Hobart | 2017-02-19 | 1038 |
| 2016 | 33:59 | #302 | 🇦🇺Hobart | 2016-02-14 | 1036 |
| 2015 | 33:21 | #194 | 🇦🇺Launceston | 2015-06-14 | 1069 |
| 2014 | 33:52 | #301 | 🇦🇺Launceston | 2014-06-15 | 1042 |
| 2013 | 33:39 | #235 | 🇦🇺Launceston | 2013-06-16 | 1053 |
| 2012 | 33:14 | #154 | 🇦🇺Sydney | 2012-07-08 | 1075 |