🇬🇧 Charlotte PURDUE
GBR생년월일 1991-06-10주요 입상
European Championships
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 6 | Helsinki European Championships | 10,000 Metres | 32:28.46 | 01 JUL 2012 | Olympiastadion, Helsinki (FIN) |
Commonwealth Games
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 4 | New Delhi Commonwealth Games | 10,000 Metres | 33:13.02 | 08 OCT 2010 | New Delhi (IND) |
| 6 | New Delhi Commonwealth Games | 5000 Metres | 16:16.13 | 12 OCT 2010 | New Delhi (IND) |
European U20 Championships
| 순위 | 대회 | 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|---|---|
| 2 | European Junior Championships | 5000 Metres | 15:55.96 | 26 JUL 2009 | Karađorđe Stadium, Novi Sad (SRB) |
개인 베스트
마라톤 PB
2:22:17
2023 · Berlin (GER)
1190점
하프 마라톤 PB
1:08:02
2024 · Marugame (JPN)
1170점
10K PB
32:10
2012 · Dublin (IRL)
1130점
메이저 마라톤 성적
| 대회 | 연도 | 순위 | 기록 |
|---|---|---|---|
| Berlin Marathon | 2023 | 9위 | 2:22:17 |
| Boston Marathon | 2022 | 9위 | 2:25:26 |
| London Marathon | 2021 | 10위 | 02:23:26 |
| London Marathon | 2017 | 15위 | 2:29:23 |
| London Marathon | 2016 | 16위 | 2:32:48 |
기록 추이
전체 종목 PB (World Athletics)
| 종목 | 기록 | 날짜 | 장소 |
|---|---|---|---|
| 800 Metres | 2:14.52 | 28 AUG 2006 | St. Peter Port (GBR) |
| 1500 Metres | 4:19.13 | 28 JUN 2009 | Bedford (GBR) |
| Mile | 5:10.44 | 06 AUG 2005 | London (GBR) |
| 3000 Metres | 9:11.54 | 17 JUL 2012 | Cork (IRL) |
| 3000 Metres Short Track | 9:34.65 | 10 FEB 2007 | Sheffield (GBR) (i) |
| 5000 Metres | 15:23.40 | 28 AUG 2010 | Cardiff (GBR) |
| 10,000 Metres | 32:03.55 | 29 APR 2012 | Palo Alto, CA (USA) |
| 5 Kilometres Road | 16:17 | 13 SEP 2009 | London (GBR) |
| 10 Kilometres Road | 32:10 | 15 APR 2012 | Dublin (IRL) |
| 15 Kilometres Road | 49:09 | 19 NOV 2023 | Nijmegen (NED) |
| 10 Miles Road | 53:45 | 30 OCT 2011 | Portsmouth (GBR) |
World Athletics 랭킹
현재 랭킹
- Women's Road Running651위1027점
- Women's Overall Ranking8136위1027점
최고 랭킹
- Women's Road Running16위1주
- Women's Marathon58위8주
- Women's Overall Ranking470위1주
시즌 베스트
마라톤
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2023 | 2:22:17 | #54 | 🇩🇪Berlin | 2023-09-24 | 1190 |
| 2021 | 2:23:26 | #34 | 🇬🇧London | 2021-10-03 | 1179 |
| 2019 | 2:25:38 | #98 | 🇬🇧London | 2019-04-28 | 1158 |
| 2017 | 2:29:23 | #141 | 🇬🇧London | 2017-04-23 | 1123 |
| 2016 | 2:30:04 | #134 | 🇩🇪Frankfurt | 2016-10-30 | 1117 |
하프 마라톤
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2026 | 1:11:57 | #266 | 🇯🇵Marugame | 2026-02-01 | 1090 |
| 2025 | 1:10:58 | #267 | 🇬🇧Larne | 2025-08-24 | 1110 |
| 2024 | 1:08:02 | #65 | 🇯🇵Marugame | 2024-02-04 | 1170 |
| 2023 | 1:12:45 | #383 | 🇹🇭Chon Buri | 2023-12-17 | 1074 |
| 2022 | 1:09:57 | #145 | 🇺🇸New York, NY | 2022-03-20 | 1131 |
| 2021 | 1:08:49 | #58 | 🇬🇧Newcastle upon Tyne | 2021-09-12 | 1154 |
| 2020 | 1:08:23 | #37 | 🇯🇵Marugame | 2020-02-02 | 1163 |
| 2019 | 1:08:45 | #63 | 🇯🇵Okayama | 2019-12-15 | 1155 |
| 2018 | 1:11:21 | #164 | 🇪🇸Valencia | 2018-03-24 | 1102 |
| 2017 | 1:11:29 | #145 | 🇯🇵Okayama | 2017-12-23 | 1099 |
| 2016 | 1:13:20 | #300 | 🇬🇧Cardiff | 2016-03-26 | 1062 |
| 2015 | 1:12:17 | #199 | 🇯🇵Okayama | 2015-12-23 | 1083 |
| 2014 | 1:12:06 | #173 | 🇯🇵Okayama | 2014-11-16 | 1087 |
10K
| 연도 | 기록 | 세계 순위 | 대회 장소 | 날짜 | 점수 |
|---|---|---|---|---|---|
| 2023 | 33:04 | #173 | 🇩🇪Berlin | 2023-07-29 | 1083 |
| 2022 | 32:37 | #129 | 🇦🇺Hobart | 2022-02-27 | 1107 |
| 2019 | 32:17 | #87 | 🇺🇸Cape Elizabeth, ME | 2019-08-03 | 1124 |
| 2018 | 33:41 | #253 | 🇦🇺Hobart | 2018-02-18 | 1052 |
| 2017 | 33:32 | #218 | 🇬🇧London | 2017-05-29 | 1059 |
| 2016 | 34:08 | #353 | 🇬🇧London | 2016-05-30 | 1029 |
| 2014 | 33:03 | #132 | 🇬🇧Eton | 2014-07-26 | 1084 |
| 2012 | 32:10 | #37 | 🇮🇪Dublin | 2012-04-15 | 1130 |
| 2011 | 32:42 | #71 | 🇮🇪Dublin | 2011-04-10 | 1102 |
| 2010 | 33:06 | #101 | 🇬🇧Sheffield | 2010-09-05 | 1082 |
| 2009 | 33:07 | #111 | 🇬🇧Sheffield | 2009-09-06 | 1081 |